harp_design/data/folk31stringchart.php
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYLON STRING TENSION FORMULA INCHES/POUNDS | |||||||
|---|---|---|---|---|---|---|---|
| String No | NOTE | Freq Hz | L inches | Diam | Tension Pounds | %BS | |
| *1 | B | 1975.533 | 3.15 | 0.025 | 7.477 | 33.8 | |
| 2 | A | 1760 | 3.98 | 0.025 | 9.477 | 42.9 | |
| 3 | G | 1567.982 | 4.646 | 0.025 | 10.247 | 46.4 | |
| 4 | F | 1396.913 | 5.315 | 0.025 | 10.646 | 48.2 | |
| 5 | E | 1318.51 | 5.984 | 0.025 | 12.023 | 54.4 | |
| 6 | D | 1174.659 | 6.693 | 0.025 | 11.937 | 54 | |
| 7 | C | 1046.502 | 7.362 | 0.025 | 11.464 | 51.9 | |
| 8 | B | 987.767 | 8.071 | 0.028 | 15.396 | 55.6 | |
| 9 | A | 880 | 8.858 | 0.028 | 14.721 | 53.1 | |
| 10 | G | 783.991 | 9.528 | 0.028 | 13.516 | 48.8 | |
| 11 | F | 698.456 | 10.354 | 0.028 | 12.67 | 45.7 | |
| 12 | E | 659.255 | 11.142 | 0.032 | 17.071 | 47.2 | |
| 13 | D | 587.33 | 11.929 | 0.032 | 15.532 | 42.9 | |
| 14 | C | 523.251 | 12.717 | 0.032 | 14.009 | 38.7 | |
| 15 | B | 493.883 | 13.583 | 0.032 | 14.239 | 39.3 | |
| 16 | A | 440 | 14.567 | 0.032 | 12.999 | 35.9 | |
| 17 | G | 391.995 | 15.63 | 0.036 | 15.033 | 32.8 | |
| 18 | F | 349.228 | 16.811 | 0.036 | 13.803 | 30.1 | |
| 19 | E | 329.628 | 17.992 | 0.036 | 14.085 | 30.7 | |
| 20 | D | 293.665 | 19.094 | 0.036 | 12.592 | 27.5 | |
| Mid C 21 | C | 261.626 | 20.472 | 0.04 | 14.183 | 25.1 | |
| 22 | B | 246.942 | 21.85 | 0.04 | 14.394 | 25.5 | |
| 23 | A | 220 | 23.228 | 0.045 | 16.34 | 22.8 | |
| 24 | G | 195.998 | 24.331 | 0.045 | 14.23 | 19.9 | |
| 25 | F | 174.614 | 25.984 | 0.0036/010 | 17.2 | 39.3 | |
| 26 | E | 164.814 | 28.031 | 0.0036/010 | 17.834 | 40.7 | |
| 27 | D | 146.832 | 29.528 | 0.0036/010 | 18.215 | 43.6 | |
| 28 | C | 130.813 | 31.969 | 0.036/010 | 19.454 | 40.5 | |
| 29 | B | 123.471 | 34.252 | 0.040/010 | 23.35 | 33.5 | |
| 30 | A | 110 | 36.614 | 0.045/013 | 28.951 | 36.8 | |
| 31 | G | 97.999 | 38.583 | 0.045/.015 | 28.272 | 36.1 | |
| Total Tension Approx | 471.359 | ||||||
| Home |
| Harp Workshops |
| Strings & Data |
| Harp Articles |
| Tips |
| General Menu |
| About Geoff |
| Contact us |
| Harp Links |
| News & Articles |
| Testimonials |
Home| About Geoff| Contact Us | Harp links| Harp strings etc | Shipping info|
All material Copyright ©1998-2006 Robert Hart PO Box
583 Mullumbimby NSW 2482 Australia
Contact Webmaster Ph 02-6684,1783 Privacy Policy