harp_design/data/llanos32stringchart.php
|
NO |
Pitch |
Frequency Hz |
V L mm |
V L inch |
Diam |
%BS Lbs | Qty |
---|---|---|---|---|---|---|---|
1 | C red | 1046.502 | 190.000 | 7.480 | 0.025 | 53.6 | 1 |
2 | B | 987.767 | 220.000 | 8.661 | 0.028 | 57.0 | 1 |
3 | A | 880.000 | 250.000 | 9.843 | 0.028 | 65.6 | 1 |
4 | G | 783.991 | 275.000 | 10.827 | 0.028 | 63.0 | 1 |
5 | F Blue | 698.456 | 300.000 | 11.811 | 0.028 | 59.5 | 1 |
6 | E | 659.255 | 325.000 | 12.795 | 0.028 | 62.2 | 1 |
7 | D | 587.330 | 350.000 | 13.780 | 0.032 | 57.3 | 1 |
8 | C Red | 523.251 | 375.000 | 14.764 | 0.032 | 52.2 | 1 |
9 | B | 493.883 | 400.000 | 15.748 | 0.032 | 47.1 | 1 |
10 | A | 440.000 | 425.000 | 16.732 | 0.032 | 47.4 | 1 |
11 | G | 391.995 | 450.000 | 17.717 | 0.032 | 42.2 | 1 |
12 | F Blue | 349.228 | 475.000 | 18.701 | 0.032 | 37.3 | 1 |
13 | E | 329.628 | 500.000 | 19.685 | 0.032 | 36.8 | 1 |
14 | D | 293.665 | 528.000 | 20.787 | 0.032 | 32.6 | 1 |
15 | C mid red | 261.626 | 555.000 | 21.850 | 0.036 | 28.6 | 1 |
16 | B | 246.942 | 585.000 | 23.031 | 0.036 | 25.2 | 1 |
17 | A | 220.000 | 615.000 | 24.213 | 0.036 | 24.8 | 1 |
18 | G | 195.998 | 645.000 | 25.394 | 0.040 | 21.7 | 1 |
19 | F Blue | 174.614 | 675.000 | 26.575 | 0.036/008 | 46.8 | 1 |
20 | E | 164.814 | 710.000 | 27.953 | 0.036/008 | 42.8 | 1 |
21 | D | 146.832 | 745.000 | 29.331 | 0.03/6008 | 39.3 | 1 |
22 | C red | 130.813 | 780.000 | 30.709 | 0.036/008 | 40.7 | 1 |
23 | B | 123.471 | 815.000 | 32.087 | 0.036/010 | 43.6 | 1 |
24 | A | 110.000 | 850.000 | 33.465 | 0.040/013 | 5.6 | 1 |
25 | G | 97.999 | 890.000 | 35.039 | 0.045/013/ | 37.1 | 1 |
26 | F Blue | 87.307 | 927.000 | 36.496 | 0.050/013 | 34.2 | 1 |
27 | E | 82.407 | 965.000 | 37.992 | 0.050/013 | 30.1 | 1 |
28 | D | 73.416 | 1005.000 | 39.567 | 0.050/015 | 28.9 | 1 |
29 | C red | 65.406 | 1040.000 | 40.945 | 0.055/015 | 26.1 | 1 |
30 | B | 61.735 | 1080.000 | 42.520 | 0.055/018 | 25.5 | 1 |
31 | A | 55.000 | 1115.000 | 43.898 | 0.060/018 | 20.2 | 1 |
32 | G | 49.000 | 1145.000 | 45.079 | 0.060/020 | 18.6 | 1 |
Notes
VL = vibrating length from soundboard to bridge pin
Diam = string diameter solid strings have one number
wrapped strings have two core diameter/ wrap diameter%BS= percentage breaking strain. Eg A value of 50% would mean
the string is stressed to 50% of the tension where it would snap.
YANOS HARP ARPA LLANIERA 32 STRING
Wrapped strings NYLON /Nylon
NO Pitch Frequency Hz Vib L inch Diam inch%BS Lbs Qty 19
F Blue
174.614
26.575
0.036/008
46.8
1 20
E
164.814
27.953
0.036/008
42.8
1 21
D
146.832
29.331
0.03/6008
39.3
1 22
C red
130.813
30.709
0.036/008
40.7
1 23
B
123.471 32.087
0.036/010
43.6
1 24
A
110.000
33.465
0.040/013
5.6
1 25
G
97.999
35.039
0.045/013/
37.1
1 26
F Blue
87.307
36.496
0.050/013
34.2
1 27
E
82.407
37.992
0.050/013
30.1
1 28
D
73.416
39.567
0.050/015
28.9
1 29
C red
65.406
40.945
0.055/015
26.1
1 30
B
61.735
42.520
0.055/018
25.5
1 31
A
55.000
43.898
0.060/018
20.2
1 32
G
49.000
45.079
0.060/020
18.6
1
Home |
Harp Workshops |
Strings & Data |
Harp Articles |
Tips |
General Menu |
About Geoff |
Contact us |
Harp Links |
News & Articles |
Testimonials |
Home| About Geoff| Contact Us | Harp links| Harp strings etc | Shipping info|
All material Copyright ©1998-2006 Robert Hart PO Box
583 Mullumbimby NSW 2482 Australia
Contact Webmaster Ph 02-6684,1783 Privacy Policy